Christian Names | Year | Folio | Place | Qtr | Connections |
Isabella Gibson | 1859/ | 4142 | Auckland | Daughter of David and Margaret | |
Lilly | 1862/ | 5913 | Auckland | Daughter of David and Margaret | |
Emeline Alice | 1864/ | 8196 | Auckland | Daughter of Robert and Priscilla | |
Louisa | 1864/ | 8646 | Auckland | Daughter of David and Margaret | |
Edith Sarah | 1866/ | 11023 | Auckland | Daughter of Robert and Priscilla | |
James Candlett | 1866 | /10285 | Auckland | Son of David and Margaret | |
Sarah | 1866 | /11052 | Auckland | Daughter of John and Jane | |
Alice | 1867 | /45 | Auckland | Daughter of David and Margaret | |
Edith Mary | 1873 | /52 | Auckland | Mar | Daughter of David and Margaret |
Jessie | 1881/ | 2222 | Auckland | Sep | Daughter of Robert and Priscilla |
Winifred | 1884/ | 2327 | Auckland | Sep | Daughter of Robert and Sarah |
Hilda May | 1886/ | 2255 | Auckland | Sep | Daughter of Robert and Priscilla |
James Anthony | 1886 | /1233 | Auckland | Jun | Son of Robert and Sarah |
Robert Dean | 1888/ | 143 | Auckland | Mar | Son of Robert and Sarah |
Evaline | 1889 | /3377 | Auckland | Dec | Daughter of Robert and Sarah |
Thomas Gilbert | 1891/ | 3321 | Auckland | Dec | Son of Robert and Sarah |
Ethel Minna | 1892 | /3254 | Auckland | Dec | Daughter of Robert Henry & Mary Jane LAVER |
Edith May | 1893 | /3130 | Dunedin | Sep | Daughter of Robert and Sarah |
Hilda | 1895 | /4268 | Dunedin | Dec | Daughter of Robert and Sarah |
Mary Elsie | 1896 | /11 | Auckland | Mar | Daughter of Robert Henry & Mary Jane LAVER |
Rita May | 1898 | /3482 | Auckland | Dec | Daughter of Robert Henry & Amy Gertrude HOWELL |
Emily Doris Blanche | 1899 | /2339 | Auckland | Sep | Daughter of James Candlett & Emily MOHR |
Gertrude Doris | 1899 | /3487 | Auckland | Dec | Daughter of Robert Henry & Amy Gertrude HOWELL |
Arthur Gordon | 1901 | /2459 | Auckland | Sep | Son of Robert Henry and Amy Gertrude HOWELL |
Ethel Froude | 1901 | /3629 | Orepuki | Sep | Daughter of Robert and Janet Martin |
Kathleen Hermina | 1901 | /3794 | Auckland | Dec | Daughter of Ezekiel and Ada |
David Campbell | 1903 | /109 | Auckland | Mar | Son of James Candlett & Emmine MOHR |
Jocelyn Edith | 1903/ | 2632 | Auckland | Sep | Daughter of Ezekiel and Ada |
Owen Clyde | 1903 | /2613 | Auckland | Sep | Son of Robert Henry & Amy Gertrude HOWELL |
Janet Forrester | 1904/ | 1162 | Dunedin | Mar | Daughter of Robert and Janet Martin |
David Anderson | 1905 | /5431 | Dunedin | Dec | Son of Robert and Janet Martin |
Henry | 1907/ | 1259 | Dunedin | Mar | Son of Robert and Janet Martin |
Esther Elizabeth | 1908/ | 1402 | Dunedin | Mar | Daughter of Robert and Janet Martin |
Lorna Huia Candlett | 1908 | /51 | Auckland | Mar | Daughter of James Candlett and Emmine |
Reginald Burgoyne | 1908 | /3123 | Auckland | Sep | Son of Ezekiel and Ada |
Walter Stuart | 1909 | /105 | Auckland | Mar | Son of James Candlett & Emmine MOHR |
Margaret Jane | 1910 | /4516 | Kaitangata | Sep | Daughter of Robert and Janet Martin |
Lewis James | 1912 | /3059 | Port Chalmers | Jun | Son of James Anthony and Winifred Maud |
Eric Ashley | 1913/ | 102 | Auckland | Mar | Son of Ezekiel and Ada (needs confirmation) |
Walter John Anderson | 1914/ | 1545 | Kaitangata | Mar | Son of Robert and Janet Martin |
Gwenyth Winifred | 1918 | /3087 | Dunedin | Jun | Daughter of James Anthony and Winifred Maud |
Friday, 6 February 2015
All FROUDE Births before 1919 in New Zealand
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment